EmployeeID	Employee Name	BirthDate	Age	Race	MaritalStatus	Gender	HireDate	Dept
1	Gustavo Achong	15/05/1982	36	A	M	M	31/07/2002	Sales
2	Catherine Abel	03/06/1987	31	A	S	F	26/02/2010	Sales
3	Kim Abercrombie	13/12/1964	54	W	M	F	12/12/2007	Finance
4	Humberto Acevedo	23/01/1965	54	W	S	M	05/01/2007	Logistics
5	Pilar Ackerman	29/08/1949	69	C	M	F	11/01/2007	Human Resource
6	Frances Adams	19/04/1965	53	C	S	F	20/01/2005	Sales
7	Margaret Smith	16/02/1946	73	A	S	F	26/01/2013	Sales
8	Carla Adams	06/07/1946	72	A	M	F	06/02/2012	Finance
9	Jay Adams	29/10/1992	26	A	M	M	06/02/2006	Finance
10	Ronald Adina	27/04/1966	52	W	S	M	07/02/2010	Logistics
11	Samuel Agcaoili	11/04/1949	69	W	M	M	24/02/2013	Logistics
12	James Aguilar	01/09/1961	57	A	S	M	03/03/1998	Human Resource
13	Robert Ahlering	01/10/1987	31	A	M	M	05/03/1998	Production
14	Fran?ois Ferrier	03/05/1991	27	W	M	M	11/03/2010	Logistics
15	Kim Akers	12/08/1989	29	A	S	F	23/03/2009	Production
16	Lili Alameda	09/11/1977	41	A	S	F	30/03/2008	Production
17	Amy Alberts	06/05/1979	39	A	M	F	11/04/1998	Production
18	Anna Albright	08/09/1985	33	W	M	F	18/04/1998	Sales
19	Milton Albury	30/04/1983	35	C	M	F	29/04/1998	Sales
20	Paul Alcorn	15/06/1987	31	C	M	M	02/01/1999	Finance
21	Gregory Alderson	04/12/1975	43	W	M	M	02/01/1999	Production
22	J. Phillip Alexander	14/10/1965	53	W	S	M	03/01/1999	Logistics
23	Michelle Alexander	18/11/1974	44	W	S	F	03/01/1999	Human Resource
24	Sean Jacobson	03/12/1969	49	A	S	M	03/01/1999	Finance
25	Phyllis Allen	26/11/1973	45	W	S	F	04/01/1999	Production
26	Marvin Allen	04/02/1972	47	A	M	M	05/01/2006	Production
27	Michael Allen	15/12/1970	48	W	S	M	05/01/2014	Finance
28	Cecil Allison	28/04/1967	51	A	S	M	05/01/2004	Human Resource
29	Oscar Alpuerto	30/06/1976	42	A	M	M	06/01/2005	Finance
30	Sandra Altamirano	14/03/1966	52	W	M	F	07/01/2009	Production
31	Selena Alvarado	06/01/1979	40	C	S	F	07/01/2006	Production
32	Emilio Alvaro	26/09/1974	44	C	S	M	08/01/2011	Sales
33	Maxwell Amland	27/08/1973	45	W	S	M	08/01/2001	Sales
34	Mae Anderson	20/03/1968	50	A	S	F	08/01/2013	Finance
35	Ramona Antrim	19/04/1967	51	C	M	F	08/01/2010	Logistics
36	Sabria Appelbaum	27/02/1968	51	A	M	F	08/01/2011	Human Resource
37	Hannah Arakawa	17/06/1980	38	A	S	F	09/01/2008	Production
38	Kyley Arbelaez	09/03/1979	40	A	S	F	09/01/2013	Production
39	Tom Johnston	19/12/1974	44	W	S	M	10/01/2004	Production
40	Thomas Armstrong	17/05/1979	39	C	M	M	10/01/2013	Finance
41	John Arthur	19/04/1984	34	A	M	M	10/01/2007	Sales
42	Chris Ashton	13/01/1966	53	A	S	M	12/01/2013	Logistics
43	Teresa Atkinson	27/12/1989	29	C	M	F	13/01/2011	Logistics
44	John Ault	19/10/1986	32	C	S	M	13/01/2010	Sales
45	Robert Avalos	27/07/1979	39	A	S	M	13/01/2013	Production
46	Stephen Ayers	21/06/1977	41	A	S	M	13/01/2007	Production
47	Phillip Bacalzo	18/08/1992	26	W	S	M	14/01/2009	Human Resource
48	Daniel Blanco	06/08/1988	30	W	S	M	15/01/2010	Finance
49	Cory Booth	18/02/1987	32	W	M	M	15/01/2009	Finance
50	Mark Anderson	12/03/1986	33	A	M	M	12/12/2007	Sales
